Pricing
All plans include PDPA & GDPR-ready data handling, 14-day free trial, and no setup fees.
For small teams getting started with sentiment analysis.
Billed monthly
Start Free TrialFor growing teams that need deeper intelligence.
Billed monthly
Start Free TrialFor enterprise teams requiring full capabilities.
Billed monthly
Start Free TrialCustom deployment for large organisations and government.
Custom
Contact SalesSee exactly what's included in each plan.
| Feature | Starter | StandardPopular | Pro | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Messages per month | 50K | 250K | 1M | Unlimited |
| User seats | 3 | 10 | Unlimited | Unlimited |
| 14-day free trial | ||||
| Language & Channels | ||||
| English | ||||
| Bahasa Malaysia | ||||
| Auto language detection | ||||
| All channels (5+) | ||||
| AI & Analytics | ||||
| Basic sentiment (Pos/Neg/Neu) | ||||
| Emotion detection (3 classes) | ||||
| Advanced emotion (7 classes) | ||||
| Topic extraction | ||||
| Brand risk score (0–100) | ||||
| Comparative period view | ||||
| AI-generated summaries | ||||
| Custom NLP models | ||||
| Integrations & API | ||||
| REST API (batch) | ||||
| CSV upload | ||||
| Webhook alerts | ||||
| Email alerts | ||||
| CRM webhook integration | ||||
| Custom data connectors | ||||
| SSO / SAML 2.0 | ||||
| Reports & Compliance | ||||
| Real-time dashboard | ||||
| Monthly PDF reports | ||||
| Weekly + Monthly reports | ||||
| Audit logging | ||||
| PDPA (MY) compliant | ||||
| GDPR (EU) compliant | ||||
| Custom data residency | ||||
| Annual penetration test | ||||
| Support & SLA | ||||
| Community support | ||||
| Email support | ||||
| 99.9% uptime SLA | ||||
| Dedicated CSM | ||||
| 2-hour SLA response | ||||
Start your 14-day free trial today. No credit card required. Cancel any time.